| Titolo Progetto | Responsabile Scientifico e/o Componenti | Anno | Importo Progetto |
|---|---|---|---|
| A new model of IBD-related Colorectal cancer: role of the Hedgehog Pathway and its molecular characterization -Ateneo progetto medio 2024 | Moretti Marta | 2024 | € 9.872,96 |
| Adipose tissue phenotype variation under nutritional ketosis in mouse: a role for sirt1 and ketone bodies? - Ateneo progetto medio 2024 | Mariani Stefania | 2024 | € 9.872,96 |
| Analysis of memory nk cell compartment in common variale immunodeficiency - Ateneo progetto piccolo 2024 | Galandrini Ricciarda | 2024 | € 3.392,82 |
| Autoimmunity Against IFN-alpha: A Protective Mechanism in Preventing Beta-Cell Loss in Autoimmune Diabetes - Ateneo anno 2024 progetti Grandi | Buzzetti Raffaella | 2024 | € 34.800,00 |
| Clinical Utility of Low-pass sequencing for chromosomal aberrations detection as complementary approach to traditional cytogenetics for risk stratification in Myelodysplastic Syndrome. | Petrucci Simona, Pizzuti Antonio, Piane Maria | 2024 | € 9.872,96 |
| Combination of 3D culturing and microRNA enrichment: a synergic strategy to potentiate Adipose-derived Stem Cells (ASC) secretome for therapeutic applications - Ateneo progetto medio 2024 | Ceccarelli Simona | 2024 | € 9.872,96 |
| Conditioning Impacts of T-cell Leukemia Cells in the Thymus Microenvironment: the microRNA/CXCR4 crosstalk - Ateneo progetto piccolo 2024 | Felli Maria Pia | 2024 | € 3.392,82 |
| Deciphering HSPG2-mediated mechanotransduction signaling in a 3D-biofabricated ovarian cancer tumor microenvironment. - Ateneo anno 2024 progetto Grande | Megiorni Francesca | 2024 | € 34.800,00 |
| EMBO WORKSHOP: SPATIAL OMICS AND COMPLEXITIES OF HUMAN DISEASES: RESOLVE AND SOLVE | Trivedi Pankaj | 2024 | € 1.500,00 |
| Emerging viral infections and platelet function - Ateneo progetto medio 2024 | Pulcinelli Fabio Maria | 2024 | € 9.872,96 |
| Exploring how mutp53 may regulate UPR and DDR to sustain cancer cell survival in response to ER stress - Ateneo 2024 | Cirone Mara | 2024 | € 9.872,96 |
| Exploring miRNA Signatures and Tumor Immune Landscape in Diffuse Large B-cell Lymphoma | Anastasiadou Eleni, Gonnella Roberta, Trivedi Pankaj | 2024 | € 9.872,96 |
| Focus on sArcopenia in paTients with overweight or oBEsity and Atrial fibrillaTion the FATBEAT study - Ateneo 2024 progetto piccolo | Watanabe Mikiko | 2024 | € 3.392,82 |
| Functional Assays to Analyze the Molecular Effects of Pathogenic Mutations in Glucose Transporter 1 - Ateneo progetto piccolo 2024 | Caputo Viviana | 2024 | € 3.392,82 |
| High resolution spatial transcriptomics for deciphering new molecular targets and biomarkers in glioblastoma multiforme - Ateneo anno 2024 progetto Grande | Ferretti Elisabetta | 2024 | € 41.000,00 |
| Investigating C-type lectin receptor pattern as driver of immunosuppressive networks in high grade gliomas - Ateneo progetto medio 2024 | Rughetti Aurelia | 2024 | € 9.872,96 |
| Investigation of circulating microRNAs in medulloblastoma as prognostic biomarkers - Ateneo progetto piccolo 2024 | Vacca Alessandra | 2024 | € 3.392,82 |
| Molecular analysis of circulating tumor cells to deepen the clonal evolution of RAS mutant colorectal cancer - Progetto Medio Ateneo 2024 | Gazzaniga Paola | 2024 | € 9.872,96 |
| Molecular and epigenetic aspects of spermatozoa in obese subjects and impact on outcome of Assisted Reproductive Techniques (ART) - Ateneo progetto medio 2024 | Lombardo Francesco | 2024 | € 9.872,96 |
| Naïve CD8+PD1+ T cells as a new potential target for immunotherapy in metastatic non-oncogenic-addicted NSCLC patients - Ateneo progetto medio 2024 | Napoletano Chiara | 2024 | € 9.872,96 |
| Novel strategies for obesity care: lessons from ancient inhabitants from Tierra del Fuego - Bando cooperazione anno 2024 | Poggiogalle Eleonora | 2024 | € 15.000,00 |
| Role of Lipid Rafts in the formation of the hERG1/beta2 integrin complex: effect of cholesterol modulation on cell proliferation and motility in pancreatic ductal adenocarcinoma cells - Ateneo anno 2024 progetto grande | Garofalo Tina | 2024 | € 41.000,00 |
| The Obesity Multidisciplinary Approach project. A training for young health professionals from Egyp | Gnessi Lucio | 2024 | € 15.000,00 |
| Theratyping of Cystic Fibrosis: a genotype-specific precision therapy by a personalized cellular model - Ateneo progetto medio 2024 | Lucarelli Marco | 2024 | € 9.872,96 |
| Transition Adolescence and young aduLts -Endocrine diseases managemeNT. The Endo-ERN International Consultation. | Isidori Andrea | 2024 | € 15.000,00 |
| Visiting professor anno 2024 - Nikolaus Rajewsky | Ferretti Elisabetta | 2024 | € 5.000,00 |
| Visiting professor anno 2024 - Thanh Thi Kim Nguyen | Venneri Mary Anna | 2024 | € 5.000,00 |
| A multidisciplinary approach for improving the clinical care of families struck by a sudden cardiac death event and for investigating the genetic basis of its occurrence - Finanziamento Progetti Medi 2023 | Bottillo Irene | 2023 | € 10.602,73 |
| Accelerated aging, multi-dimensional multi-organ senescence and autoimmunity in chronic metabolic disorders-Finanziamento Progetti Medi 2023 | Misasi Roberta | 2023 | € 10.602,73 |
| Analisi di varianti geniche e di pattern epigenetici mediante sequenziamento, in patologie con alterata espressione genica - Finanziamento Medie Attrezzature Sapienza 2023 | Fuso Andrea | 2023 | € 60.000,00 |
| Analysis of antibody-dependent Natural Killer cell activation and functions after Sars-Cov2 vaccination -Finanziamento Progetti Piccoli 2023 | Galandrini Ricciarda | 2023 | € 3.000,00 |
| Assessing the impact of two dietary regimeNs on sexual and anDrological profile, bRown adipose tissue activation, body composition and sLeep quality in men with hypOGonadism and obesitY: the ANDROLOGY open-label, randomized, singlecenter, pilot study - Fi | Lubrano Carla | 2023 | € 10.602,73 |
| BABYBOOM program. Modulation of steroidogenic activity in 3D coltures of ovaries and granulosa/theca cells under microgravity condition. Role of inositol. Finanziamento Progetti Grandi 2023 | Bizzarri Mariano | 2023 | € 24.000,00 |
| Cannabinoid receptor agonists as potential targeted therapy in prostate cancer - Finanziamento Progetti Piccoli 2023 | Scarpa Susanna | 2023 | € 3.000,00 |
| Cellular distribution of IGF1R and its signaling pathway in human breast cancer cells during Migration induced by IGF1 - Finanziamento Progetti Piccoli 2023 | Mancini Patrizia | 2023 | € 3.000,00 |
| Circulating biomarkers in prostate cancer and their integration with MRI biomarkers and clinical data to achieve better patient management - Finanziamento Progetti Grandi 2023 | Besharat Zein Mersini | 2023 | € 50.000,00 |
| Dissecting molecular and functional pathways of CD137+ effector and regulatory T cell subsets to improve immunotherapy efficacy in mRCC patients - Finanziamento Progetti Grandi 2023 | Zizzari Ilaria Grazia | 2023 | € 26.000,00 |
| Dissecting the glucocorticoid action on circadian rhythms of immune patterns - Finanziamento Progetti Grandi 2023 | Venneri Mary Anna | 2023 | € 29.000,00 |
| Exploring methylation as mechanism involved in carcinogenesis driven by EBV - Finanziamento Progetti Medi 2023 | Cirone Mara | 2023 | € 10.602,73 |
| Exploring new immunological tools to improvepatients' selection in non-small cell lung cancer patients under immunological treatments- Finanziamento Progetti Medi 2023 | Napoletano Chiara | 2023 | € 10.602,73 |
| FERRETTI_Ammodernamento Infrastrutture dipartimentali_Sapienza_2023 | Ferretti Elisabetta | 2023 | € 94.741,93 |
| Interplay between autophagy and cell cycle in the regulation of development and cancer -Finanziamento Progetti Grandi 2023 | Sorice Maurizio | 2023 | € 25.000,00 |
| Interplay between circulating branched chain amino acids and signatures of endothelial dysfunction and vascular aging in patients with obesity and sarcopenic obesity. Finanziamento Progetti Grandi 2023 | Poggiogalle Eleonora | 2023 | € 27.500,00 |
| Investigating the role of the human potassium channel KCNH1 in neurodevelopment and its mechanisms of translation- Finanziamento Progetti Medi 2023 | Caputo Viviana | 2023 | € 10.602,73 |
| MicroRNAs regulation of inflammatory response in pediatric low-grade glioma (pLGG) progression Finanziamento Progetti Piccoli 2023 | Vacca Alessandra | 2023 | € 3.000,00 |
| Nano/Microplastics and human health: new fluidic/microfluidic tools to evaluate N/MPL effects on epigenetic modifications, transcriptional signature and cell biology - Finanziamento Progetti Medi 2023 | Megiorni Francesca | 2023 | € 10.602,73 |
| Notch-regulated miRNAs: the crosstalk to derail Tcells maturation in acute lymphoblastic leukemia progression - Finanziamento Progetti Piccoli 2023 | Felli Maria Pia | 2023 | € 3.000,00 |
| Novel determinants of liver fibrosis in people with latent autoimmune diabetes in adults (LADA):expanding the panorama of diabetic complications- Finanziamento Progetti Medi 2023 | Buzzetti Raffaella | 2023 | € 10.602,73 |
| Nuclear and mitochondrial sirtuins activation to revert the release of hypoxia-induced extracellular vesicles, metabolic reprogramming and EMT in triple-negative breast cancer. Finanziamento Progetti Grandi 2023 | Tafani Marco | 2023 | € 27.500,00 |
| Phenotypic and functional characterization of memory NK cell pool in Systemic Sclerosis (SSc): possible role in the fibrotic process - Finanziamento Progetti Piccoli 2023 | Palmieri Gabriella | 2023 | € 3.000,00 |
| Role of Phosphodiesterase 5 in metabolic alterations induced by exposure to Bisphenol A Finanziamento Progetti Medi 2023 | Campolo Federica | 2023 | € 10.602,73 |
| TAFANI_Ammodernamento Infrastrutture dipartimentali_Sapienza_2023 | Tafani Marco | 2023 | € 314.000,00 |
| Testicular cancer: hormonal profile, cytological and molecular evaluation of male gametes before and after orchiectomy - Finanziamento Progetti Medi 2023 | Paoli Donatella | 2023 | € 10.602,73 |
| The role of CFTR and FOXI1 genes in respiratory epithelium differentiation and precision therapy of Cystic Fibrosis- Finanziamento Progetti Medi 2023 | Lucarelli Marco | 2023 | € 10.602,73 |
| A translational pilot study evaluating the acute effects of different macronutrient compositions on circulating Sirtuin-1, adiposity indices, incretin responses and brown adipose tissue activation: a possible role for ketone bodies - Finanziamento Progett | Mariani Stefania | 2022 | € 10.000,00 |
| Acetylated ß2-GPI in the Antiphospholipid Syndrome: role of microbiota in the autoimmune pathogenesis - Finanziamento Progetti Piccoli 2022 | Capozzi Antonella | 2022 | € 3.000,00 |
| Circulating microRNAs as non-invasive diagnostic and prognostic biomarkers in pediatric low-grade gliomas - Finanziamento Progetti Piccoli 2022 | Vacca Alessandra | 2022 | € 3.000,00 |
| Dissecting PD1+ T cell biology to improve anti-PD1 immunotherapy - Finanziamento Progetti Piccoli 2022 | Napoletano Chiara | 2022 | € 3.000,00 |
| Effetto della dieta chetogenica sulla salute sessuale e riproduttiva del maschio - Finanziamento Progetti Medi 2022 | Lombardo Francesco | 2022 | € 10.000,00 |
| High Content Analysis Platform for multiplex in depth characterisation of healthy and diseased cells and tissues - Grandi Attrezzature 2022 | Ferretti Elisabetta | 2022 | € 425.000,00 |
| Impact of obesity on complications of autoimmune diabetes - Finanziamento Progetti Piccoli 2022 | Maddaloni Ernesto | 2022 | € 3.000,00 |
| Inibitori delle anidrasi carboniche IX e XII come potenziale terapia mirata nei carcinomi squamosi del distretto oro-faringeo. Finanziamento Progetti Piccoli 2022 | Scarpa Susanna | 2022 | € 3.000,00 |
| Investigating the utility of biomimetic models for novel nanotherapeutics in virus associated cancers. - Finanziamento Progetti Medi 2022 | Trivedi Pankaj | 2022 | € 10.000,00 |
| Macrophage galactose C-type lectin (MGL) mediated interactions inglioblastoma: investigating mechanisms of immunosuppression and targets for immunotherapeutic interventions -Finanziamento Progetti Medi 2022 | Rughetti Aurelia | 2022 | € 10.000,00 |
| Mechanisms underlying EBV-driven cancerogenesis in epithelial cells - Finanziamento Progetti Medi 2022 | Cirone Mara | 2022 | € 10.000,00 |
| MicroRNAs and immunomodulatory molecules in cancer-on-a-chip: advanced therapeutic strategies for targeting immune checkpoints and the tumor microenvironment - Finanziamento Progetti Medi 2022 | Megiorni Francesca | 2022 | € 10.000,00 |
| Neurotensin at the crossroad between impaired gut homeostasis and metabolic disease in humans. - Finanziamento Progetti Medi 2022 | Barchetta Ilaria | 2022 | € 10.000,00 |
| New tools for the dissection and modulation of the oncogenic Hedgehog pathway in colorectal cancer - Finanziamento Progetti Grandi 2022 | De Smaele Enrico | 2022 | € 73.890,08 |
| Notch nella progressione della leucemia linfoblastica acuta a cellule T: ruolo emergente dei microRNA in questa complessa malattia. Finanziamento Progetti Piccoli 2022 | Felli Maria Pia | 2022 | € 3.000,00 |
| Revealing the genomic big data for clinical diagnosis and monitoring of genetic diseases - Finanziamento Progetti Piccoli 2022 | Bottillo Irene | 2022 | € 2.760,00 |
| Role of phosphodiesterase type 5 (PDE5) in adipose tissue homeostasis: inflammation and metabolism - Finanziamento Progetti Medi 2022 | Venneri Mary Anna | 2022 | € 10.000,00 |
| Ruolo della molecola di adesione E-caderina nella migrazione cellulare indotta dal fattore di crescita IGF-1 di cellule di carcinoma mammario umano in coltura - Finanziamento Progetti Piccoli 2022 | Mancini Patrizia | 2022 | € 3.000,00 |
| SPOLTORE Maria Elena_PROGETTI AVVIO ALLA RICERCA ANNO 2022 | Spoltore Maria Elena | 2022 | € 1.000,00 |
| Studio degli effetti antitumorali della combinazione di farmaci a bersaglio molecolare nel mesotelioma maligno- Finanziamento Progetti Medi 2022 | Masuelli Laura | 2022 | € 10.000,00 |
| Theratyping and epigenetic targeting of Cystic Fibrosis - Finanziamento Progetti Medi 2022 | Lucarelli Marco | 2022 | € 10.000,00 |
