| Project Title | Scientific Responsible and/or Team Members | Project Amount |
|---|---|---|
| Analisi avanzata mediante cromatografia liquida/spettrometria di massa tandem sull’andamento degli steroidi esogeni ed endogeni, svelandone le azioni metaboliche per migliorare gli esiti cardiovascolari e immunitari | Isidori Andrea | € 198.443,00 |
| Epigenetic-sensitive mechanisms, coding/non-coding genes, and paracrine mediators in multipotent stem cells from epicardial fat | Marchese Cinzia | € 178.843,00 |
| Gene/environment interactions in breast and thyroid cancers: defining the biological role of and actioning endocrine disruptors (ED) and lifestyle to develop rational therapeutic/preventive interventions. ASTEROID- breASt Thyroid cancERs endOcrIne Disrupt | Ferretti Elisabetta | € 171.831,00 |
| MEmbrane Lipid remodelling and Organelle DYnamics: from mechanisms to disease and back - Progetto Prin 2020 | Sorice Maurizio | € 147.200,00 |
| Metabolic aspects of vascular disease: relevance for atherosclerosis development and identification of new therapeutic targets and companion biomarkers | Gianfrilli Daniele | € 96.614,79 |
| Neuroendocrine mechanisms in adiposity: an integrated approach to the characterization of potential pharmacological novel targets based on experimental and clinical models - Prin 2020 | Sbardella Emilia | € 149.888,00 |
| Suscettibilità alle malattie infettive nell'obesità: una valutazione endocrina, traslazionale e sociologica Progetto - Prin 2020 | Mariani Stefania | € 137.864,00 |
